Questions or suggestions about software should be directed to User Services. If the software you are seeking is not listed here, you may wish to submit a software request form.
| Title | [Pingo] | [Midnight] | [Linux Workstations] | [Apple Mac] |
|---|---|---|---|---|
| ABAQUS | X | X* | ||
| acroread | X | X | ||
| Avizo* | X | |||
| BLACS | X | |||
| BLAS | X | |||
| Blender | X | |||
| cmake | X | |||
| Cobalt* | X | X | ||
| Comsol* | X | |||
| CVS | X | X | X | |
| EMACS | X | X | X | X |
| ENVI | X | X | ||
| FERRET | X | X | X | |
| FFTW 2.1.5 | X | X | ||
| FFTW 3.X.X | X | X | ||
| Fluent | X | |||
| Gaussian 03* | X | X | ||
| Gaussian 09* | X | X | ||
| GaussView* | X | |||
| Ghostscript | X | X | ||
| GIMP | X | |||
| git | X | X | X | X |
| GLUT | X | |||
| GNU gdb | X | X | X | |
| GNU make | X | X | X | X |
| GNU Tar | X | X | X | X |
| gnuplot | X | X | X | |
| Google Earth | X | |||
| GrADS | X | X | ||
| GSL | X | X | X | |
| GTK+ | X | |||
| HDF | X | X | ||
| IDL | X | X | ||
| IDV | X | |||
| ImageMagick | X | X | X | |
| LAPACK | X | |||
| LibSci | X | |||
| Matlab | X | X | ||
| Maya* | X | X | ||
| MPSCP | X | X | X | |
| mutt | X | |||
| NAMD | X | X | ||
| NCAR Graphics | X | |||
| NCL | X | X | X | |
| NCO | X | X | X | |
| ncview | X | X | X | |
| nedit | X | X | ||
| NetCDF | X | X | X | |
| NWChem* | X | X | ||
| OpenAL | X | |||
| OpenDX | X | |||
| PAPI | X | X | ||
| Perl | X | X | X | X |
| PETSc | X | X | ||
| Paraview | X | |||
| PGI | X | X | X | |
| pine | X | |||
| Python | X | X | X | X |
| rcs | X | |||
| Ruby | X | X | X | X |
| ScaLAPACK | X | |||
| SciPy | X | X | ||
| Shake | X | |||
| Silo | X | |||
| SVN | X | X | X | |
| TCL/TK | X | X | X | |
| Totalview | X | X | ||
| UDUNITS | X | X | ||
| Vapor | X | |||
| Vis5D | X | |||
| VisIt | X | X | ||
| VR Juggler | X | |||
| xv | X |
Note: packages marked with an '*' have use restrictions, see the software listing for details.
Arctic Region
Supercomputing Center
PO Box 756020, Fairbanks, AK 99775 | voice: 907-450-8600 | email:
home | search | about | support | news | science | resources