| Class | Date | Instructor | Topic |
| 1 | 30-Aug | TL | Introduction to ARSC & HPC |
| 2 | 4-Sep | ON | Introduction to Linux / Semester Project |
| 3 | 6-Sep | TL | Data Management / Unix Scripting |
| 4 | 11-Sep | TL | Introduction to Fortran, Part 1 |
| 5 | 13-Sep | TL | Introduction to Fortran, Part 2 (Lab session) |
| 6 | 18-Sep | TL | Introduction to PACMAN and Fish Supercomputers |
| 7 | 20-Sep | TL | Makefiles (Lab session) |
| 8 | 25-Sep | TL | Viz 1: Basic Visualization Tools |
| 9 | 27-Sep | TL | Performance Programming Part I Part II |
| 10 | 2-Oct | TL | Performance Programming Part III |
| 11 | 4-Oct | TL | Profiling and Introduction to CrayPat |
| 12 | 9-Oct | TL | Parallel Processing Concepts & Parallel Shared Memory Programming, Part 1 |
| 13 | 11-Oct | TL | Parallel Shared Memory Programming, Part 2 |
| 14 | 16-Oct | TL | Parallel Shared Memory Programming, Part 3 (Lab session) |
| 15 | 18-Oct | DM | Parallel Programming Application (Example) |
| 16 | 23-Oct | SM | Viz 2: Importing Data and Graphics Formats |
| 17 | 25-Oct | SM | Viz 3: Animation 101 (Lab session) |
| 18 | 30-Oct | TL | --- MIDTERM EXAM --- |
| 19 | 1-Nov | TL | Parallel Distributed Memory Programming, Part 1 |
| 20 | 6-Nov | TL | Parallel Distributed Memory Programming, Part 2 |
| 21 | 8-Nov | TL | Parallel Distributed Memory Programming (Class Exercises), Part 3 |
| 22 | 13-Nov | TL | Parallel Distributed Memory Programming (Lab Session), Part 4 |
| 23 | 15-Nov | KH | Parallel Programming Application (Example) |
| 24 | 20-Nov | EK | Debugging Applications |
| --- | 22-Nov | --- | Thanksgiving Holiday |
| 25 | 27-Nov | KH | Version Control Systems |
| 26 | 29-Nov | TL | How to Give Presentations & Answer Questions |
| 27 | 4-Dec | TL | Introduction to Co-Array Fortran |
| 28 | 6-Dec | TL | Open Session - Project Work |
| 29 | 13-Dec | TL | -- Final Presentations - 9:15 AM -- |
| Key | Instructor | Position | Office | Phone Ext | |
| DM | Don Morton | Research Professor | Don.Morton@alaska.edu | WRRB 105 | 8679 |
| EK | Ed Kornkven | HPC Specialist | eakornkven@alaska.edu | WRRB 105 | 8669 |
| KH | Kate Hedstrom | Oceanographic Specialist | kshedstrom@alaska.edu | WRRB 105 | 8678 |
| ON | Oralee Nudson | User Consultant | onudson@alaska.edu | WRRB 105 | 8637 |
| SM | Sergei Maurits | HPC Specialist | samaurits@alaska.edu | WRRB 105 | 8697 |
| TL | Tom Logan | Associate Faculty | talogan@alaska.edu | Elvey 511-G | 5789 |
