Faculty Camp 2005, August 1 - 19
The three-week Faculty Camp, beginning Monday, August 1, encompasses the necessary survival skills for High Performance Computing (HPC). Topics include, but are not limited to, batch processing, scripting, parallel programming concepts and techniques, and basic familiarization with various visualization packages.
A series of seminars and hands-on experiences, presented by ARSC staff, UAF/ARSC Joint Faculty and current users, provide participants with assistance and expertise while they focus on independent work and self-guided study for individual projects. ARSC is pleased to include several talks from the staff of the IBM Advanced Computing Technology Center which will focus on optimization of applications on the ARSC IBM systems.
The majority of the talks are scheduled to take place in the WRRB first floor classroom (009), but the first floor conference room (010) will be the 'home base' for faculty camp activites. Each day in 010, coffee and juice will be available at 9:00 AM, while snacks and sodas will be provided at 1:00 PM. With few exceptions, talks are scheduled from 10am-Noon and 2:00-4:00pm each day except the last Thursday, which will remain open.
Below is the current schedule of events for Faculty Camp 2005. If you are interested in attending a talk as a non-camper, please contact Tom Logan ( logan@arsc.edu ) or 907-450-8624.
| TIME | TITLE/PRESENTER(S) | ROOM | |
| Monday, August 1 | 10:00 AM | Welcome to Faculty Camp, Tom Logan, Frank Williams | 010 |
| 10:30 AM | Introduction to ARSC Kate Hedstrom | 010 | |
| 11:30 AM | Account Access Derek Bastille | 010 | |
| 1:00 PM | Attendee Presentations Camp Attendees | 010 | |
| Tuesday, August 2 | 9:00 AM | ARSC Virtual Tour Jenn Wagaman | RAS |
| 10:30 AM | MAC Hands-On Paul Mercer | 009 | |
| 11:00 AM |
Data Management Don Bahls |
009 | |
| 2:00 PM | Batch Queueing Systems & Hands-On Tom Baring, Kate Hedstrom | 009 | |
| Wednesday, August 3 | 10:00 AM | Cray X1 Overview Tom Baring, Ed Kornkven | 009 |
| 11:00 AM | Cray X1 Vector/Performance Programming Tom Baring, Ed Kornkven | 009 | |
| 2:00 PM | Cray X1 Profiling and Debugging Tom Baring, Ed Kornkven | 009 | |
| 3:00 PM | Cray X1 Hands-On Tom Baring, Ed Kornkven | 009 | |
| Thursday, August 4 | 10:00 AM | IBM Overview Tom Logan Angelo Rossi, IBM ACTC | 009 |
| 11:00 AM | IBM Performance Programming Angelo Rossi, IBM ACTC | 009 | |
| 2:00 PM | IBM Profiling and Debugging Angelo Rossi, IBM ACTC | 009 | |
| 3:00 PM | IBM Hands-On Angelo Rossi, IBM ACTC | 009 | |
| Friday, August 5 | 10:00 AM |
Parallel Programming with OpenMP Tom Logan |
009 |
| 2:00 PM | Co-Array Fortran Tom Baring | 009 | |
| 3:00 PM |
Unified Parallel C Abdullah Kayi, GWU |
009 | |
| Monday, August 8 | 10:00 AM | Parallel Programming with MPI Tom Logan | 009 |
| 2:00 PM | Parallel Programming Hands-On Session Tom Logan | 009 | |
| Tuesday, August 9 | 10:00 AM | Visualization Overview Roger Edberg | 009 |
| 2:00 PM | Visualization Overview Roger Edberg | 009 | |
| Wednesday, August 10 | 10:00 AM | Scripting Animations with Maya Bill Brody | |
| 2:00 PM | Using NetCDF Kate Hedstrom | 009 | |
| Thursday, August 11 | 10:00 AM | Visualization Applications Roger Edberg | 009 |
| 2:00 PM | Visualization Applications Roger Edberg | 009 | |
| Friday, August 12 | 10:00 AM | Matlab TBD | 009 |
| 2:00 PM | Matlab Hands-On TBD | 009 | |
| Monday, August 15 | 10:00 AM | IDL Sergei Maurits | 009 |
| 2:00 PM | IDL Hands-On Sergei Maurits | 009 | |
| Tuesday, August 16 | 10:00 AM | Visualization Workshop Roger Edberg | 009 |
| 2:00 PM | Visualization Workshop Roger Edberg | 009 | |
| Wednesday, August 17 | 10:00 AM | XD1 Overview Esam El-Araby, GWU | 009 |
| 11:00 AM | FPGA Overview Esam El-Araby, GWU | 009 | |
| 2:00 PM | ARSC Future Technologies Greg Newby | 009 | |
| Thursday, August 18 | Open Day | ||
| Friday, August 19 | 10:00 AM | Final Presentations from Attendees Camp Attendees | 010 |
Arctic Region Supercomputing Center PO Box 756020, Fairbanks, AK 99775 | voice: 907-450-8600 | email: info@arsc.edu
